Choose your ring size by measuring the inside diameter of a ring. 
    | Ring Size |  Internal Diameter - mm |  Ring Size |  Internal Diameter - mm |  Ring Size  |  Internal Diameter - mm |  
  | 1 |  15,92 |  12 |  16,56 |  23 |  20,15 |  
  | 2 |  13,40 |  13 |  16,94 |  24 |  20,45 |  
  | 3 |  13,70 |  14 |  17,20 |  25 |  20,78 |  
  | 4 |  14,03 |  15 |  17,55 |  26 |  21,06 |  
  | 5 |  14,39 |  16 |  17,83 |  27 |  21,44 |  
  | 6 |  14,74 |  17 |  18,22 |  28 |  21,73 |  
  | 7 |  15,00 |  18 |  18,52 |  29 |  22,09 |  
  | 8 |  15,30 |  19 |  18,83 |  30 |  22,36 |  
  | 9 |  15,66 |  20 |  19,11 |  31 |  22,71 |  
  | 10 |  15,92 |  21 |  19,48 |  32 |  23,08 |  
  | 11 |  16,23 |  22 |  19,80 |  33 |  23,36 |  
  
  
 Bracelet measurements  
  To choose the right size of a bracelet, we recommend measuring your wrist with a tape measure: you should choose the size of the bracelet that is 2 cm longer (e.g. wrist measurement cm 17, the bracelet measure will be 19 cm)